Index of /lists/base/var/cache/dev
Name Last modified Size Description
Parent Directory -
PhpList_Core_Core_Ap..> 2026-08-10 19:46 790K
PhpList_Core_Core_Ap..> 2026-08-10 19:46 401K
url_matching_routes...> 2026-08-10 19:46 35K
url_generating_route..> 2026-08-10 19:46 35K
PhpList_Core_Core_Ap..> 2026-08-10 19:46 15K
PhpList_Core_Core_Ap..> 2026-08-10 19:46 13K
PhpList_Core_Core_Ap..> 2026-08-10 19:46 1.3K
annotations.map 2026-08-10 19:46 98
PhpList_Core_Core_Ap..> 2026-08-10 19:46 0
twig/ 2026-08-10 19:46 -
translations/ 2026-08-10 19:46 -
pools/ 2026-08-10 19:46 -
doctrine/ 2026-08-10 19:46 -
Symfony/ 2026-08-10 19:46 -
Container0ndx4z1/ 2026-08-10 19:46 -